Industrial Water Spray Nozzles
Industrial Water Spray Nozzles Type | Round Pattern , Square Pattern, Angular Solid Cone , wall mounted type |
Flow Rate | 1 LPM TO 2500 LPM |
Pressure | 2.0 KG/CM2 |
Spray Anngle | 45 Dedree to 120 Degree |
End Connection | 1/8" ,1/4", 1/2 , 3/4 & 1" BSP/BSPT/NPT |
Material | Brass , Ss 316, ss 304, Brass , PP, Ptfe |
Application | Quenching cock , Mine Industries, Air And Gas Washing, Fruitb and Vegetable Washing, Coolind Condenser , Scruping, Foam Breaking, Fire Protection , Safety Showers and all use Type. |
SAINATH FIRE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |