Mex Bund Pourers
Technical Specification :-
Model Type | SNF-600-LPM | SNF-1200-LPM | SNF-1800-LPM |
Nozzle Quantity | 3 | 6 | 9 |
Dimension A | 590 | 905 | 920 |
Dimension B | 302 | 420 | 520 |
Dimension C | 382 | 565 | 648 |
Inlet Flange/ Coupling size | 2 " BSP Male inlel/ 2 " BSP flange | 2 1/2" BSP Male / 2 1/2" BSP flange | 3" BSP Male / 3" BSP flange |
Pipework | Stainless steel | ||
Nozzles | Brass / Gunmetal Natural Finish | ||
Pourer Tube | Stainless Steel | Stainless Steel | Stainless Steel |
Internals | Stainless Steel | Stainless Steel | Stainless Steel |
Screws/Nuts/Washers | Stainless Steel | Stainless Steel | Stainless Steel |
Approximate Weight | 8.5 kg | 16 kg | 24.5 kg |
K Factor | 380 | 759 | 1138 |
Operating Pressure Range | 1.5 to3 bar | 1.5 to3 bar | 1 .5to3 bar |
Flow Rate @2.5 bar | 600L/Min | 1200L/Min | 1800 L/Min |
Typical Expansion Ratio at 3% | 25 to 36:1 Or as per demand | 25 to 36:1 Or as per demand | 25 to 36:1 Or as per demand |
Typical Foam Output @ 2.5 bar at 3% | 24 M3/Min | 50 M3/Min | 70 M3/Min |
SAINATH FIRE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |